NYC prevailing wage trends · 14 trades · 2020–2025
NYC Comptroller Article 8 prevailing wage — base rate per hour by trade
Average base rate increase across all tracked trades (%)
Ranked by wage growth from earliest to latest recorded year
| # | Trade | Earliest Rate | Latest Rate | $ Increase | Annual Avg | Growth Bar |
|---|---|---|---|---|---|---|
| 1 | Operating Engineer Operator – Road & Heavy Class I (Cranes, Drum Paver) | $74.62 | $93.74 | +$19.12 | +5.1% | |
| 2 | Bricklayer Journeyman Bricklayer | $47.92 | $60.04 | +$12.12 | +5.1% | |
| 3 | Plumber Journeyman Plumber | $61.00 | $76.30 | +$15.30 | +5.0% | |
| 4 | Teamster Driver – Dump Truck | $37.00 | $46.12 | +$9.12 | +4.9% | |
| 5 | Painter Journeyman Painter – Brush & Roller | $36.18 | $44.75 | +$8.57 | +4.7% | |
| 6 | Elevator Constructor Journeyman Elevator Constructor | $67.37 | $83.27 | +$15.90 | +4.7% | |
| 7 | Ironworker Journeyman Structural Ironworker | $48.25 | $58.95 | +$10.70 | +4.4% | |
| 8 | Sheet Metal Worker Journeyman Sheet Metal Worker | $46.62 | $54.60 | +$7.98 | +3.4% | |
| 9 | Dockbuilder Journeyman Dockbuilder | $59.05 | $61.00 | +$1.95 | +3.3% | |
| 10 | Steamfitter Journeyman Steamfitter | $53.50 | $61.80 | +$8.30 | +3.1% | |
| 11 | Carpenter Journeyperson Carpenter | $51.82 | $59.05 | +$7.23 | +2.8% | |
| 12 | Electrician Journeyman Electrician | $56.85 | $62.00 | +$5.15 | +1.8% | |
| 13 | Laborer Journeyman Laborer | $39.95 | $42.55 | +$2.60 | +1.3% | |
| 14 | Millwright Journeyman Millwright | $62.00 | $62.00 | +$0.00 | 0.0% |
Latest journeyman base rate by trade ($/hr) — sorted highest to lowest
Total employer cost per hour — base wage + all benefit contributions by trade
ⓘ Some trades report a combined benefits total rather than an itemized breakdown. Benefits data sourced from 2024–2026 NYC Comptroller & NYSDOL prevailing wage schedules.