Labor jurisdiction in New York City is not purely a matter of which trade does what — it is also a question of where. Borough boundaries, bridge and tunnel work, marine construction, and specialty infrastructure each trigger different union jurisdiction rules that can affect your project's labor cost and crew sourcing strategy.
Every union local has a defined geographic jurisdiction specified in its charter and CBA. In NYC, jurisdiction typically maps to one of these structures:
Below is an overview of the major NYC construction trades, their primary locals, and any notable geographic nuances:
| Trade | Primary Local(s) | Notes |
|---|---|---|
| Electrician (Inside Wire) | IBEW Local 3 | Citywide; also covers telecom Local 3CX and sound Local 25 |
| Plumber | UA Local 1 | Citywide for commercial; residential work may vary |
| Steamfitter / Pipefitter | UA Local 638 | HVAC piping, steam, and process piping citywide |
| Carpenter | NYCDCC (District Council) | Multiple locals under the NYCDCC umbrella |
| Laborer | Mason Tenders DC, Laborers Local 79, Local 731 | Excavation, demolition, mason tender work |
| Iron Worker (Structural) | Ironworkers Local 40 & 361 | Local 40 Manhattan; Local 361 outer boroughs |
| Ironworker (Reinforcing) | Ironworkers Local 46 | Rebar and post-tension work, citywide |
| Operating Engineer | IUOE Local 14, 15, 825 | Heavy equipment; local varies by machine type and project size |
| Teamster | IBT Local 282 | Construction material hauling and on-site trucking |
| Elevator Constructor | IUEC Local 1 | Citywide; highly specialized with significant ratio requirements |
| Painter | IUPAT DC 9 | District Council covering all five boroughs |
| Sheet Metal Worker | SMWIA Local 28 | HVAC ductwork and metal fabrication citywide |
The WageHound NYC Map provides an interactive view of all tracked unions, filterable by trade and overlaid on a borough map. Practical applications:
For most major trades, the prevailing wage rate is uniform across all five boroughs — the Comptroller's 220 Schedule does not have borough-level rate variations for the primary construction trades. Where geographic differences do emerge: